
PLC Vertical Injection Moulding Machine
High-performance vertical moulding machine — VM Series
Technical Specifications
| Specification | VM 60 | VM 80 | VM 100 |
|---|---|---|---|
| Screw Diameter (mm) | 28 | 30 | 32 |
| Stroke of Injection (mm) | 125 | 150 | 150 |
| Screw Speed (rpm) | 80 | 100 | 125 |
| Minimum Mold Height (mm) | 100 | 125 | 125 |
| Maximum Mold Height (mm) | 200 | 250 | 275 |
| Maximum Mold Opening (mm) | 175 | 200 | 200 |
| Platen Distance (mm) | 335X360 | 380x350 | 400x360 |
| Distance between Tie bar (mm) | 235X260 | 280x250 | 300x260 |
| Hydraulic Ejector Stroke (mm) | 40 | 50 | 60 |
| Electric Motor (H.P.) | 3 | 5 | 7.5 |
| Hydraulic Pump (Ltr.) | 17 | 26 | 30 |
| Heating Load (K.W.) | 2.9 | 3.2 | 3.2 |
| Oil Tank Capacity (Ltr.) | 90 | 100 | 110 |
| Machine Dimension (L x W x H) (inch) | 32x45x86 | 36x 50x 96 | 36x 52x 96 |
Products Made Using This Machine


