
Injection Moulding Machine
Durable and powerful horizontal injection moulding machine — VM Series
Technical Specifications
| Specification | VM 80 | VM 100 | VM 125 |
|---|---|---|---|
| Screw Diameter (mm) | 32 | 38 | 42 |
| Stroke of Injection (mm) | 150 | 160 | 175 |
| Screw Speed (rpm) | 160 | 200 | 220 |
| Injection Weight (g) | 110 | 155 | 210 |
| Minimum Mold Height (mm) | 150 | 150 | 160 |
| Maximum Mold Height (mm) | 370 | 380 | 450 |
| Maximum Mold Opening (mm) | 275 | 300 | 350 |
| Die Clamping Pressure (Ton) | 80 | 100 | 125 |
| Platen Distance (mm) | 460 X440 | 3470x470 | 520x520 |
| Distance between Tie bar (mm) | 360X340 | 370x370 | 420x420 |
| Hydraulic Ejector Stroke (mm) | 70 | 75 | 100 |
| Ejector Force (KN) | 30 | - | 50 |
| Electric Motor (H.P.) | 7.5 | 10 | 12.5 |
| Hydraulic Pump (Ltr.) | 36 | 26 | 30 |
| Heating Load (K.W.) | 5.3 | 3.2 | 3.2 |
| Oil Tank Capacity (Ltr.) | 200 | 110 | - |
| Machine Dimension (L x W x H) (m) | 3.9x1.2 x1.8 | 4.3x 1.3 x2.0 | 4.6x 1.5 x2.1 |
Products Made Using This Machine



